| range*: |
0.01 mg O2/l ... 20mg/L 0 ... 200 % saturation |
| sensor principle: | Clark principle |
| working electrode: | Platinum |
| reference electrode: | Ag/AgCl |
| polarisation voltage: | 850 mV |
| membrane: | Teflon |
| response time (t90%): | 90 % after approximately 10 - 15 s |
| current at 0% saturation: | <2 nA |
| current at 100% saturation: | approximately 700 nA |
| precision: | < 1% of the determined value |
| flow velocity: | approximately 10 cm/sec |
| operation temperature: | 0 °C ... 50 °C |
| immersion depth: | > 40 mm |
| electrolyte volume: | 0.6 ml |
| temperature sensor: | NTC10K, (Pt100**) |
| shaft material: | plastic |
| membrane cap (polyacrylate): | exchangeable |
| dimensions: |
length 145mm diameter 12 mm |
*approximate values, depend upon specific application
**on request
The oxygen-sensitive electrode is an amperometric sensor with a platinum electrode, a Teflon membrane and a Ag/AgCl standard. It is operating according to the Clark principle. The sensor has an integrated temperature sensor that can be used for temperature determinations and which is used for temperature compensation if the sensor is used in combination with the OXIMETER 7110. While the lifetime of the electrode is several years the electrolyte should be replaced after several months in order to guarantee proper and precise operation. Therefore, the membrane cap is removable.